wave-count
Elliott-Wave-Count
In welcher Elliott-Welle steht welcher Wert? Abgeleitet aus den Chart-Annotationen von Gareth Neary (The Long Investor). 145 Werte, 22 davon im eigenen Depot (★).
★ = im eigenen Depot. Bei mehrdeutiger Zählung steht der primäre Count, die Alternative folgt im Kommentar als · alt:.
Jede Zeile zeigt das Datum des zugrunde liegenden Charts — aktuell bis 2026-07-12. Keine Anlageberatung.
| Ticker | Wellen-Count | Kommentar | Chart |
|---|---|---|---|
| ★ ABCL2026-06-29 | wave 5 | Chart shows bullish wave 5 forming with targets at 10.18 / 14.77; invalidation below 2.87. | ↗ |
| ★ ADUR2026-07-10 | (2) | Pullback defended at 14.73 confluence; break above 17 opens Wave 3 target at 27.36. | ↗ |
| ★ ASTS2026-07-09 | unklar | Price retraced to 0.618 Fib at $74 with positive bull reaction; focus on break above 50MA $86 then reclaim… | ↗ |
| ★ BABA2026-07-12 | 3 | Chart shows BABA in wave 3 after 0.786 retracement buy zone. | ↗ |
| ★ BIDU2026-07-10 | unklar | BIDU dipped into load the boat range then bounced; focus on reclaiming 50 WMA at 122 to enable bull case… | ↗ |
| ★ CIFR2026-07-10 | 3 | Pullback to 0.618 Fib at 18.81 remains downside risk; once green line at 25.50 flips to support, confirm Wave… | ↗ |
| ★ CRM2026-07-01 | (C) | Downside risk limited; stabilizing in Buy Zone ($142-$168); oversold conditions attractive for accumulation… | ↗ |
| ★ ETH2026-07-10 | post-(C) support | Wedge support holding for 6 weeks with higher highs/lows. | ↗ |
| ★ GRAB2026-07-04 | wave 2 | ABC pullback completed; buy under 200 WMA / 0.618 at 3.88, wave 3 target at 10.36. | ↗ |
| ★ HIMS2026-07-09 | wave 4 | Wave 4 pullback in progress after Wave 3; Wave 3 target at 41.09, expect pullback completion before Wave 5… | ↗ |
| ★ IREN2026-07-06 | (C) | Textbook ABC pullback completed into Buy Zone, tested 0.78 Fib at 39; healthy retest of support, focus on… | ↗ |
| ★ JD2026-07-07 | ② | JD retraced to test March lows ~24.50 with strong buyer reaction and potential double bottom. | ↗ |
| ★ MP2026-06-26 | wave 3 | Consolidation around Bull Case line at 62 (aligns with 50 WMA); flip to support enters Bull Case with next… | ↗ |
| ★ MSFT2026-07-12 | (C) | Chart shows MSFT in wave (C) pullback to BUY ZONE (344-394) with bullish extension targets at 556+. | ↗ |
| ★ NOW2026-07-09 | (2) | Not convinced of new impulse start; prepared for retest of 0.618 at $94 buy zone. | ↗ |
| ★ NVO2026-06-30 | (2) | Pullback looks like Wave 2 into 41.62-45.74 buy zone. | ↗ |
| ★ ONDS2026-07-07 | post-C accumulation | Price remains in Buy Zone with downside risk at 0.618 Fib $6.20. | ↗ |
| ★ SE2026-07-12 | wave_3 | Chart shows completed ABC correction into BUY ZONE with bullish impulse targeting 1.618 extension at 343.85. | ↗ |
| ★ SOFI2026-07-06 | (2) | Wave (2) pullback in BUY ZONE / LOAD THE BOAT. | ↗ |
| ★ UNH2026-07-12 | 2 | Chart shows bullish impulse forming after (A)(B)(C) correction; wave 2 buy zone visible. | ↗ |
| ★ ZETA2026-07-07 | (2) | Impulse wave in progress after wave 2 pullback; next Wave 3 target 37.17 once 26.54 breaks. | ↗ |
| ★ ZVRA2026-07-10 | 2 | Pullback to 13.14 buy zone holding for confirmation; wave3 target at 22.08 over 6-9 months, ideal add at 12. | ↗ |
| AAPL2026-07-12 | 5 | Chart shows late wave 5 with bull target at 356.96; breakdown below 241.16 invalidates and opens 1929-style… | ↗ |
| ABNB2026-07-12 | (4) | Chart shows (4) pullback into 0.618-0.786 buy zone; bull case targets 226.76 on (5) impulse. | ↗ |
| ACHR2026-06-05 | impulse start | ACHR completed (A)(B)(C), now flipping 5.58 support to start impulse wave. | ↗ |
| ACN2026-06-26 | wave 2 | Price in deep Wave 2 pullback near 0.78 Fib at 106.75. | ↗ |
| AF2026-06-25 | 3 | Wave 2 ABC correction complete; Wave 3 underway targeting 1.618 Fib at 21.84 after break above 15. | ↗ |
| ALB2026-07-02 | ABC correction (wave 2) | Completed five-wave impulse followed by ABC pullback into buy zone 134-114; reclaim 137/146 for next impulse… | ↗ |
| AMD2026-07-12 | 5 | Chart shows late-stage wave 5 impulse with 3.618 target at 875.58; invalidation below 462. | ↗ |
| AMGN2026-06-17 | wave 5 | Chart shows bullish Elliott impulse with wave 5 targeting 470.99; invalidation below 263.85 bear retracement. | — |
| AMPG2026-05-21 | (5) | Chart shows bullish Elliott impulse with wave (5) targeting 13.35; invalidation below 3.09. | ↗ |
| AMZN2026-07-12 | (V) | Chart shows bullish wave (V) targeting 290 with invalidation at 230; bear case opens below 230 toward 183. | ↗ |
| ARBE2026-06-16 | (3) | Chart shows completed (1)-(2) with bullish wave 3 extension targets at 2.20-3.06. | — |
| ASPN2026-05-29 | unklar | Chart shows completed (1-5) decline; price attempting reversal toward 9.02 resistance. | ↗ |
| ASTI2026-06-30 | wave 2 | Pullback in 3 waves to 0.78 Fib at 4.71 holding; Wave 3 target 16.85 after break above 9.81 or 50DMA flip. | ↗ |
| AVAV2026-07-10 | (C) | Wave C near 0.78 Fib at 124 with buyers stepping in; watch 200 WMA reclaim at 167 for low risk entry, Bull… | ↗ |
| AVGO2026-06-15 | 5 | Chart shows late-stage wave 5 with bull target 563.77 and buy zone 224-354; invalidation if breaks below wave… | ↗ |
| BALL2026-06-09 | C of ABC | Chart shows completed impulse to (5) followed by ABC correction; buy zone marked between 0.5-0.618… | — |
| BKNG2026-05-13 | post C | Chart shows completed (1-5) + ABC with price at 0.382 fib support; yellow arrow projects bullish 2.618… | ↗ |
| BMNR2026-05-06 | unklar | Chart shows falling wedge with clear upside targets at 55 and 90 on breakout above 23. | ↗ |
| BN2026-05-12 | (5) | Chart shows bullish weekly impulse with wave (5) targeting 76.64; invalidation below 36.83. | ↗ |
| BOTZ2026-05-08 | 3 | Chart shows bullish primary count targeting 83.71; invalidation below 20.09. | ↗ |
| BTC2026-07-12 | (C) | Chart shows completed ABC correction with strong bull case to 123k zone. | ↗ |
| BUD2026-06-25 | (3) | Wave 3 target remains at 1.618 Fib $119; longer-term wave 5 target at $165. | ↗ |
| CAT2026-07-01 | unklar | Expect decline shortly after parabolic move; close short at 579 and wait for rejection with lower lows and… | ↗ |
| CELH2026-07-01 | (2) | Break above 30 to flip 50DMA to support and confirm breakout; bull case above 43 targeting Wave 3 at 1.618… | ↗ |
| CL2026-05-08 | unklar | Chart shows bullish targets at 100 and 112 above current price near 86.63 with rising yellow support line;… | ↗ |
| CLSK2026-05-21 | unklar | Chart shows weekly CLSK with Elliott labels (A)-(F) and explicit bull/bear case levels at 15.48/13.40. | ↗ |
| COIN2026-07-06 | (C) | Chart shows completed ABC correction with clear bull target at 706.46 on break of 204.90; invalidation below… | ↗ |
| CRWD2026-05-18 | (5) | Chart shows bullish wave (5) targeting 792.73; invalidation below 329.14. | ↗ |
| CSCO2026-05-12 | (5) | Chart shows bullish impulse with wave (5) targeting 122.31; invalidation at 58.27. | ↗ |
| CTSH2026-07-01 | (C) approaching completion | ABC pullback approaching 0.618 Fib support at 36; hold above for reversal toward 200 WMA at 70. | ↗ |
| DASH2026-07-09 | 1 | Completed (A)(B)(C) correction; now in Wave 1 of Primary Wave 3 targeting 539 at 1.618 extension. | ↗ |
| DCTH2026-07-10 | wave (2) pullback | 3-wave pullback to 11.75 provides best buy entry before wave (3) higher to 18. | ↗ |
| DELL2026-05-28 | wave 3-4-5 transition | Chart shows bullish wave 5 extension targeting 477 with invalidation at 180; bear case targets much lower. | ↗ |
| DIS2026-05-05 | unklar | Chart shows complex corrective Elliott structure with visible (A)(B)(C) and key Fib levels at 87.12/55.56. | ↗ |
| DJI2026-07-06 | (5) | Chart shows mature wave-5 extension targeting 55k zone. | ↗ |
| DKNG2026-07-09 | (2) | Wave 2 pullback holding above 0.618 Fib at 26.50; next buy entry on hold above 26.50, Wave 3 target at 38.80. | ↗ |
| DUOL2026-06-22 | (C) | Bounce from 88 to 125 underway with reversal signs; expect return to 200 WMA mean at 205 for +100% potential… | ↗ |
| EBAY2026-06-29 | 5 | EBAY bullish to 180 via wave 5 extension; current price near 110 with invalidation below 81.01. | ↗ |
| EL2026-05-27 | 2 | Chart shows completed (C) and wave 2 pullback with bull case targeting 1.618 extension. | ↗ |
| ELF2026-06-05 | C | ELF testing 0.78 Fib support near 53 which is under pressure; lower support at 31 (0.887 Fib) in play; not a… | ↗ |
| ELV2026-06-04 | potential wave 1 | Double bottom at $273 with strong bounce; clear path higher toward Bull Case line at $567 after reclaiming… | ↗ |
| ENPH2026-06-16 | (C) completed | Chart shows completed (A-B-C) correction with bull case targeting 113.37; invalidation below 40. | — |
| EWZ2026-06-20 | 5 | Chart shows EWZ completing cycle-degree wave 5 targeting 102.38; invalidation below 26.22. | ↗ |
| FCX2026-07-10 | (2) | Wave 2 pullback to 53 confluence buy zone offers entry before Wave 3 targets 101; invalidation below 52.10. | ↗ |
| GIS2026-06-16 | C | Chart shows ABC correction with wave C in progress targeting 30.93; invalidation above 46.94. | — |
| GNRC2026-05-21 | (3) | Chart shows bullish Elliott impulse with wave (3) underway targeting 525+; invalidation below 140. | ↗ |
| GOOG2026-07-12 | wave 5 | Chart shows late-stage wave 5 with bull case targeting 3.618 fib at 453.65; buy zone marked at 0.5-0.618… | ↗ |
| GPC2026-07-10 | (2) | Long Wave 2 pullback for almost 4 years complete; watching for strong Wave 3 breakout above 139/187 with… | ↗ |
| GRRR2026-07-10 | (2) | Wave 2 pullback healthy above MAs; wave 3 target at 1.618 fib $33 with 5x potential overall; remains a buy. | ↗ |
| GS2026-06-26 | unklar | ↗ | |
| HAL2026-05-18 | 3 | Chart shows primary-degree impulse with wave 3 developing toward 1.618 extension at 83.05; invalidation below… | ↗ |
| HASI2026-06-25 | 2 | Wave 2 pullback to 0.618 buy zone at 30.51 expected; once complete, focus on wave 3 target at 59.37. | ↗ |
| HLF2026-06-15 | post-wave-5 correction | Chart shows completed impulse wave 5 with buy zone circled near 12; bull target 35.76 via 1.618 extension,… | ↗ |
| HOOD2026-06-26 | post (C) higher low | Wave C complete at 0.618 fib with higher low formed. | ↗ |
| HYPE2026-07-06 | (3) | Chart shows bullish Elliott impulse with wave (3) underway targeting 102-152; invalidation below 51.2. | ↗ |
| INTU2026-05-26 | (C) | Pullback below 0.786 ($321) targets 0.887 ($257) support with 200MA confluence; buy zone $321-$257 on strong… | ↗ |
| ITRI2026-06-16 | unklar | Chart shows ITRI in mature rising channel; bull case targets upper line near 160 while bear case points to… | — |
| IWM2026-06-17 | unklar | Chart shows bullish structure with targets 328 and 398.50 above current 294.53. | — |
| JNJ2026-05-18 | (5) | Chart shows bullish impulse with wave (5) targeting 344.61; buy zone at 0.5-0.618 retracement. | ↗ |
| KKR2026-06-24 | pullback | Long-term bullish; focus on 200 WMA at 96 for support flip. | ↗ |
| LULU2026-07-06 | 5 (C) | Chart shows completed bearish Elliott impulse with current wave 5 (C) targeting 98.93. | ↗ |
| MDA2026-06-09 | (5) | Chart shows bullish wave-5 impulse forming with clear 1.618-2.618 fib targets; invalidation below 32. | — |
| MELI2026-07-08 | (C) | MELI showing strength above 200 WMA. | ↗ |
| META2026-06-18 | (B) | Chart shows completed 5-wave advance into 2025 high followed by (A)(B) correction; BULL CASE targets 741… | — |
| MNDY2026-05-07 | (E) | Chart shows late-stage (E) wave in contracting triangle; bull case requires break above 150 toward 165.45… | ↗ |
| MNTS2026-05-26 | (3) | Chart shows bullish Elliott impulse with wave (3) underway targeting 12.81; invalidation below 4.27. | ↗ |
| MSTR2026-06-20 | (C) | Chart shows completed (A)(B)(C) correction. | ↗ |
| MU2026-07-07 | A | Completed impulse; Wave A pullback in progress targeting 50DMA ~862 in buy zone, next leg higher after… | ↗ |
| NBIS2026-07-09 | (4) | Expanded flat correction complete; reclaim 50DMA $218 to target 1.618 $282.90 confirming wave 5 underway. | ↗ |
| NESN2026-05-08 | end of C | Chart shows completed A-B-C down with clear bull case fib extensions targeting 94.78+. | ↗ |
| NFLX2026-07-10 | 4 | Wave 4 pullback into BUY ZONE; support confirmation pending breakout above 77 for wave 5 to 201.18. | ↗ |
| NIO2026-07-12 | 3 | Chart shows completed corrective ABC and bullish wave 3 targeting 12.40; invalidation below 4.72. | ↗ |
| NKE2026-07-12 | (C) | Chart shows completed wave (V) top and late-stage (C) wave down; bear case to 24.37 favored unless 60.19… | ↗ |
| NU2026-06-22 | (2) | NU pulled back in 3 waves to 0.786 Fib at 11.18 buy zone above 200WMA. | ↗ |
| NVDA2026-07-08 | A | Pullback completed as Wave A in 5 waves to 191 support; Wave B relief bounce expected to 212-218. | ↗ |
| OKLO2026-06-24 | wave (2) | Wave (2) pullback retesting 52.98; reclaim 59-60 confluence for bull case targeting wave (3) at 113.70. | ↗ |
| ON2026-06-24 | wave (2) | Wave (2) pullback to $111 support zone; once confirmed, wave 3 targets 1.618 Fib at $202. | ↗ |
| ONON2026-05-13 | (C) | Chart shows late-stage ABC correction with clear 1.618 bull target at 109.68 and 0.786 bear support at 25.80. | ↗ |
| ONTO2026-06-18 | 5 | Chart shows wave 5 extension targeting 338.48 with BUY ZONE at 279-248. | — |
| OPEN2026-07-06 | wave 2 | Holding support on the 0.618 Fib for Wave 2 inside bullish wedge. | ↗ |
| OSCR2026-07-05 | (2) | Chart shows completed (A)(B)(C) correction followed by (1)(2) impulse breakout; bull case targets 43.78 via… | ↗ |
| OXY2026-06-03 | 4 | Wave 4 pullback holding 0.5 fib at 53 in Buffett Buy Zone. | ↗ |
| PATH2026-05-19 | unklar | Chart shows labeled (A)(B) low with BULL CASE arrow up vs BEAR CASE label; ABC corrective count visible. | ↗ |
| PEP2026-06-30 | C of ABC | Bounce in 3 waves after rejection at 200 WMA; setup weak with likely retest of 127, then larger ABC… | ↗ |
| PFE2026-07-02 | 2 | Wave 2 pullback to 0.618 Fib complete; focus on reclaim of 25 for Wave 3 target at 36.29. | ↗ |
| PG2026-06-26 | (2) | Wave (2) pullback testing 0.618 buy zone; focus on reclaiming 165 to confirm entry into Bull Case with Wave 3… | ↗ |
| PLTR2026-07-12 | wave C down | Chart shows completed 5-wave up and ABC pullback; buy zone 106-85 supports next bullish impulse. | ↗ |
| PYPL2026-07-12 | unklar | Chart shows price testing accumulation zone support with bull case measured move labeled higher. | ↗ |
| QCOM2026-06-25 | wave 2 pullback completed | Hold above 190 for bull case; wave 3 target at 1.618 Fib 417 over 12-24 months. | ↗ |
| QQQ2026-07-12 | (C) of correction | Chart shows completed 5-wave impulse, current ABC pullback; bull case targets 882 after 702-674 support holds. | ↗ |
| RDDT2026-07-02 | (3) | Wave C completed at 0.618 Fib $131; now impulse higher with Wave 3 target at $232, focus holding above 200MA… | ↗ |
| REGN2026-07-06 | wave 2 | Wave 2 pullback holding 0.618 Fib support; wave 3 target at 1166 next. | ↗ |
| RIOT2026-06-17 | wave 3 | Chart shows bullish Elliott impulse with 1.618 target at 40.56. | — |
| RR2026-06-30 | 2 | Wave (2) pullback testing 0.786 Fib support at 1.80; hold if support holds, target move back above 2.50 MA to… | ↗ |
| SBUX2026-06-20 | unklar | Chart shows long-term weekly SBUX with fib extensions up and retracements down; both bull and bear cases… | ↗ |
| SEZL2026-06-30 | wave 3 | Wave 2 held 0.618-0.786 Fib range; now in controlled Wave 3 targeting 1.618 at 350 after breakout above 71;… | ↗ |
| SHOP2026-07-12 | 4 | Chart shows wave 4 correction inside rising channel; buy zone 101-113 with invalidation 91.74. | ↗ |
| SIDU2026-06-29 | (2) | Wave (2) pullback to 0.618 Fib confluence at $2.44 held with bounce; buyers stepping in above March lows. | ↗ |
| SIRI2026-06-10 | (5) | Chart shows bullish wave-5 extension targeting 36.20; invalidation below 24.95. | — |
| SLNH2026-07-09 | corrective (3 waves) | Pullback in 3 waves to 0.618 Fib in descending wedge. | ↗ |
| SNDK2026-05-14 | 5 | Chart shows completed waves 1-4 with wave 5 extending toward 2.618 fib at 1937. | ↗ |
| SPCE2026-05-26 | (3) | Chart shows bullish wave count targeting 5.40 via 1-1.618-2.618 extensions. | ↗ |
| SPCX2026-07-08 | unklar | Price near IPO level 149.91; if 147 lost then fib supports 142/133/123 activate. | ↗ |
| SPOT2026-06-18 | (C) | Chart shows completed 5-wave up + ABC correction with buy zone at 0.618 retracement; bull case targets… | — |
| SPY2026-07-12 | 5 | Chart shows SPY completing wave (C) correction and advancing in wave 5 toward 834.49; buy zone visible on… | ↗ |
| TEM2026-06-17 | (C) | Chart shows bullish channel with 0.618 extension at 53.97 as bull trigger; breakdown below 44.36 favors bear… · alt: wave 5 start | — |
| TGT2026-07-09 | 1 | Wave 1 completing near 131 resistance; expect Wave 2 pullback to 113 confluence buy zone for low-risk entry… | ↗ |
| TLT2026-06-20 | unklar | Chart shows TLT in long-term rising green channel with sharp decline into marked accumulation zone near 80-90. | ↗ |
| TMDX2026-06-18 | (C) | Chart shows wave (C) down toward 59.83 support; bull case targets 177+ on breakout above yellow resistance. | — |
| TOST2026-07-07 | (2) | Wave 2 Buy Zone ($20-$26) after reclaiming 200 WMA; next Wave 3 target at 1.618 Fib $83. | ↗ |
| TSLA2026-07-12 | 4 | Chart shows bullish wave-4 pullback inside rising channel targeting 1168; invalidation below 254. | ↗ |
| UPS2026-06-18 | 4 | Chart shows bullish wave 5 target at 159.45 after wave 4 pullback into buy zone. | — |
| V2026-07-12 | (5) | Chart shows late-stage wave 5 impulse targeting 411.87; invalidation below 299.03. | ↗ |
| VDY2026-07-10 | (3) | Wave 2 consolidation complete; Wave 3 breakout underway approaching 1.618 Fib at 79.77; watch for Wave 4… | ↗ |
| VELO2026-05-21 | (3) | Chart shows bullish Elliott impulse with wave (3) targeting 44.64. | ↗ |
| VICI2026-05-16 | unklar | Chart shows price at 28.38 with descending yellow trendlines and key horizontal levels at 35.79 / 26.21. | ↗ |
| VIX2026-07-08 | unklar | VIX back to 50/200 WMA at 18 showing calm near market ATH; stay measured, no hedging signals. | ↗ |
| VST2026-05-19 | (C) | Chart shows (C) wave pullback in progress with clear bull target 199.86; invalidation if breakdown below… | ↗ |
| VSXY2026-06-03 | wave 3 | Wave 2 held support at 0.5 Fib and 200DMA, bounced from $40; Wave 3 target unchanged at $128 (1.618 Fib),… | ↗ |
| WIX2026-05-27 | (C) | Clear 3-wave pullback (A)(B)(C) from 361 to 52 testing 0.887 Fib support; watch for hold and reversal toward… | ↗ |
| WYFI2026-07-10 | (4) | Impulse count intact; subwave 4 pullback to 37.32 buy zone expected before subwave 5 to 45, larger wave 3… | ↗ |
| XPEV2026-05-18 | post (C) | Chart shows completed corrective (A-B-C) with bull case targeting 1.618/2.618 extensions. | ↗ |
| ZS2026-05-13 | C | Chart shows completed ABC correction with clear bull/bear zones at 259.39 and 99.51. | ↗ |
Elliott-Wellen Glossar & Legende↓
Wellen-Hierarchie (Degree)
- ① ② ③ : Primary Degree (Langfristiger Trend)
- (1) (2) (3) : Intermediate Degree (Mittelfristiger Trend)
- 1 2 3 / i ii iii : Minor / Minute Degree (Kurzfristiger Trend)
Zählweisen & Abkürzungen
- (A)(B)(C) / ABC : Korrektive Phasen (Gegenbewegung)
- post-(E) : Ausbruch nach Abschluss einer Dreiecks-Korrektur
- · alt: : Alternative Zählweise (Hedge des Counts)
- unklar / unclear : Count temporär im Übergang oder nicht eindeutig