wave-count
Elliott-Wave-Count
In welcher Elliott-Welle steht welcher Wert? Abgeleitet aus den Chart-Annotationen des Research-Dienstes The Long Investor (TLI). 177 Werte, 17 davon im eigenen Depot (★).
★ = im eigenen Depot. Bei mehrdeutiger Zählung steht der primäre Count, die Alternative folgt im Kommentar als · alt:.
Jede Zeile zeigt das Datum des zugrunde liegenden Charts — aktuell bis 2026-08-27. Keine Anlageberatung.
| Ticker | Wellen-Count | Kommentar | Chart |
|---|---|---|---|
| ★ ABCL2026-07-15 | wave 4 / early 5 | Chart shows completed impulse + ABC correction with buy zone at 3.65-4.0 and wave-5 target 10.18. | ↗ |
| ★ ADUR2026-08-25 | (iv) | Chart shows bullish Elliott structure with visible bull targets at 17.24/20.38. | ↗ |
| ★ ASTS2026-08-26 | 5 / (iii) | Chart shows completed (C) low and forming bullish impulse with buy zone at 57.82; invalidation below that… | ↗ |
| ★ BABA2026-08-27 | (C) | Chart shows BABA completing wave (C) near buy zone at 117-112. | ↗ |
| ★ CIFR2026-08-27 | (C) | Chart shows completed impulse to wave (5) followed by ongoing ABC correction targeting 0.618 fib at 11.72. | ↗ |
| ★ ETH2026-08-26 | (3) | Wave 3 targeting 1.618 Fib at 2605; wave 4 pullback expected for low risk entry. | ↗ |
| ★ HIMS2026-08-27 | (C) forming | Clean 3-wave pullback with Wave C to 0.618 Fib at ~30; hold above 0.786 at 28.89; still targeting 1.618… | ↗ |
| ★ NVO2026-08-26 | (2) | Breakout above 48 confirmed. | ↗ |
| ★ ONDS2026-08-25 | end of 3-wave pullback | Pulled back in 3 waves to strong confluence support ~$8 (0.5 Fib + 50MA); Buy Zone set here. | ↗ |
| ★ OSCR2026-08-23 | (2) | Chart shows completed corrective (A)(B)(C) and new impulse (1)(2) with buy zone active; bull case targets 58+… | ↗ |
| ★ UNH2026-08-23 | wave 2/4 buy zone | Chart shows (A)(B)(C) correction into buy zone 334-383 for potential wave 3/5 up to 631+. | ↗ |
| ★ WYFI2026-08-27 | post-correction holding support | Holding wedge support 6 sessions; sellers drying up. | ↗ |
| ★ ZETA2026-08-18 | (2) | Textbook setup: resistance at $30 (1 Fib) normal; ideal break higher to Wave 3 target 37.28 (1.618). | ↗ |
| ★ ZVRA2026-08-17 | (2) | Subwave (2) pullback of Wave 3; hold above 13 confirms continuation. | ↗ |
| ★ AAOI— | keine Coverage — zu diesem Wert liegt kein Chart vor | — | |
| ★ ALV— | keine Coverage — zu diesem Wert liegt kein Chart vor | — | |
| ★ SIVE— | keine Coverage — zu diesem Wert liegt kein Chart vor | — | |
| AAPL2026-08-23 | (5) | Chart shows late-stage wave (5) targeting 356.96; invalidation below 260.07 opens 1929-style correction path… | ↗ |
| ABNB2026-08-23 | (3) | Chart shows bullish Elliott impulse in wave (3) targeting 226.79 with buy zone at 109.38; invalidation below… | ↗ |
| ACHR2026-08-10 | (5) | Chart shows completed (C) with wave (5) targeting 4.40 in bear case; bull case at 0.618 fib 6.58. | ↗ |
| ACN2026-06-26 | wave 2 | Price in deep Wave 2 pullback near 0.78 Fib at 106.75. | ↗ |
| ADBE2026-08-25 | (C) completed | Chart shows completed (C) wave at support; bull relief targets 226-247 if 275 holds. | ↗ |
| AEHR2026-07-20 | unklar | Chart shows completed impulse to (5) and finished ABC correction targeting 62-66 zone. | ↗ |
| AF2026-06-25 | 3 | Wave 2 ABC correction complete; Wave 3 underway targeting 1.618 Fib at 21.84 after break above 15. | ↗ |
| ALB2026-08-24 | (3) | Chart shows ALB in wave (3) bull case with buy zone at 0.5-0.618 fib. | ↗ |
| AMD2026-08-23 | 5 | Chart shows bullish wave 5 extension targeting 683.82; buy zone marked above 348. | ↗ |
| AMGN2026-08-24 | wave 5 | Chart shows bullish wave 5 extension targeting 604.57; invalidation below 316.41. | ↗ |
| AMPG2026-05-21 | (5) | Chart shows bullish Elliott impulse with wave (5) targeting 13.35; invalidation below 3.09. | ↗ |
| AMZN2026-08-23 | (V) | Chart shows impulse wave (V) in progress with bull targets at 290/355; bear case targets 189/150 on… | ↗ |
| APP2026-08-10 | (C) | Chart shows completed (1-5) impulse and current (A-B-C) pullback; bull case targets 746.78 on resumption. | ↗ |
| ARBE2026-06-16 | (3) | Chart shows completed (1)-(2) with bullish wave 3 extension targets at 2.20-3.06. | — |
| ASPN2026-05-29 | unklar | Chart shows completed (1-5) decline; price attempting reversal toward 9.02 resistance. | ↗ |
| ASTI2026-08-07 | 2 | Wave 2 pullback holding at 0.786 Fib support as platform; wave 3 target at 16.75 if strength builds. | ↗ |
| AVAV2026-07-10 | (C) | Wave C near 0.78 Fib at 124 with buyers stepping in; watch 200 WMA reclaim at 167 for low risk entry, Bull… | ↗ |
| AVGO2026-06-15 | 5 | Chart shows late-stage wave 5 with bull target 563.77 and buy zone 224-354; invalidation if breaks below wave… | ↗ |
| BALL2026-06-09 | C of ABC | Chart shows completed impulse to (5) followed by ABC correction; buy zone marked between 0.5-0.618… | — |
| BIDU2026-08-03 | unklar | Chart shows completed H&S with buy zone at 105-107 for bull targets 134/178; breakdown below 105.6… | ↗ |
| BKNG2026-05-13 | post C | Chart shows completed (1-5) + ABC with price at 0.382 fib support; yellow arrow projects bullish 2.618… | ↗ |
| BMNR2026-08-27 | unklar | Chart shows bullish fib extensions targeting 44-59 after recent bounce; bear case at 3.69. | ↗ |
| BN2026-05-12 | (5) | Chart shows bullish weekly impulse with wave (5) targeting 76.64; invalidation below 36.83. | ↗ |
| BOTZ2026-05-08 | 3 | Chart shows bullish primary count targeting 83.71; invalidation below 20.09. | ↗ |
| BTC2026-08-23 | wave 2 | Chart shows completed cycle wave 1 with ongoing wave 2 correction; bull case targets 237k-348k on wave 3/5… | ↗ |
| BUD2026-07-31 | (3) | Wave 3 in progress targeting 1.618 Fib at 119 after holding wave 2 support at 50.5; invalidation below 50.5. | ↗ |
| CAT2026-07-01 | unklar | Expect decline shortly after parabolic move; close short at 579 and wait for rejection with lower lows and… | ↗ |
| CAVA2026-08-21 | wave 3 | 3-wave pullback completed holding 0.618 at 65, breakout above 0.5 Fib 71.50 for buy entry into Wave 3 target… | ↗ |
| CCXI2026-08-05 | 2 | Wave 2 pullback to 0.618 at 13.72, hold above 15-19 confirms wave 3 to 1.618 at 28.15. | ↗ |
| CELH2026-08-20 | 2 | Deeper than typical but valid Wave 2 pullback to 0.78 Fib at 21.93. | ↗ |
| CL2026-05-08 | unklar | Chart shows bullish targets at 100 and 112 above current price near 86.63 with rising yellow support line;… | ↗ |
| CLSK2026-08-07 | wave 2 | CLSK consolidating in extended Wave 2 since 2024, holding above 0.618/0.786 fib support. | ↗ |
| COIN2026-08-27 | (C) | Chart shows completed impulse 1-5 followed by ABC pullback; bull case targets 336.77 on breakout above 190.60. | ↗ |
| CPAY2026-08-10 | 2 | Focus on flipping $400 to support then wave 3 target at 1.618 Fib $657; alternative low-risk entry at 50 WMA… | ↗ |
| CRM2026-08-27 | wave 1 | Wave 1 bounce to 235 continuing, expect Wave 2 pullback to Buy Zone 191-200. | ↗ |
| CRWD2026-05-18 | (5) | Chart shows bullish wave (5) targeting 792.73; invalidation below 329.14. | ↗ |
| CRWV2026-08-13 | wave 2 | Wave 2 accumulation in descending wedge after bounce from 60; possible retest of 92 before breakout above… | ↗ |
| CSCO2026-05-12 | (5) | Chart shows bullish impulse with wave (5) targeting 122.31; invalidation at 58.27. | ↗ |
| CTSH2026-07-01 | (C) approaching completion | ABC pullback approaching 0.618 Fib support at 36; hold above for reversal toward 200 WMA at 70. | ↗ |
| DASH2026-08-21 | wave 1 of primary wave 3 | Price in Wave 1 of Primary Wave 3 targeting 1.618 Fib at 539; Wave 2 pullback expected toward 200 (50 WMA)… | ↗ |
| DCTH2026-08-14 | (5) | Deep in Wave 5 approaching 3.618 Fib limit near $19. | ↗ |
| DELL2026-08-13 | (5) | Wave 5 targeting 594 at 4.618 fib after wave 3 at 480 and wave 4 at 365; parabolic move warrants caution, do… | ↗ |
| DIS2026-05-05 | unklar | Chart shows complex corrective Elliott structure with visible (A)(B)(C) and key Fib levels at 87.12/55.56. | ↗ |
| DJI2026-07-06 | (5) | Chart shows mature wave-5 extension targeting 55k zone. | ↗ |
| DKNG2026-08-24 | post-(C) | DKNG challenging 0.618 Fib at 26.48 from Buy Zone; breakout above 28/32 opens Bull Case to 1.618 Fib target… | ↗ |
| DOW2026-07-24 | wave 2 | Wave 2 pullback to 0.618 Fib buy zone at ~29 completed corrective ABC. | ↗ |
| DUOL2026-08-26 | unklar | Chart shows completed impulse to wave 5 followed by ABC correction; price now above 120 support with bull… | ↗ |
| EBAY2026-06-29 | 5 | EBAY bullish to 180 via wave 5 extension; current price near 110 with invalidation below 81.01. | ↗ |
| EL2026-08-24 | 3 | Wave 3 impulse underway targeting 182 at 1.618 after wave 2 pullback to 76. | ↗ |
| ELF2026-08-26 | unklar | Chart shows completed impulse + ABC with double top; bull case targets 261.58/394.05 while bear case eyes… | ↗ |
| ELV2026-06-04 | potential wave 1 | Double bottom at $273 with strong bounce; clear path higher toward Bull Case line at $567 after reclaiming… | ↗ |
| ENPH2026-06-16 | (C) completed | Chart shows completed (A-B-C) correction with bull case targeting 113.37; invalidation below 40. | — |
| EWZ2026-06-20 | 5 | Chart shows EWZ completing cycle-degree wave 5 targeting 102.38; invalidation below 26.22. | ↗ |
| FCX2026-07-10 | (2) | Wave 2 pullback to 53 confluence buy zone offers entry before Wave 3 targets 101; invalidation below 52.10. | ↗ |
| GIS2026-08-21 | unklar | Higher low and higher high; focus on flipping $41 (50 WMA + wedge) to support for safe haven. | ↗ |
| GNRC2026-05-21 | (3) | Chart shows bullish Elliott impulse with wave (3) underway targeting 525+; invalidation below 140. | ↗ |
| GOOG2026-08-23 | 5 | Chart shows late-stage wave 5 with bull target 454.47; breakdown below 268.85 invalidates impulse. | ↗ |
| GPC2026-07-10 | (2) | Long Wave 2 pullback for almost 4 years complete; watching for strong Wave 3 breakout above 139/187 with… | ↗ |
| GRAB2026-08-04 | unklar | Strong earnings; hold above 50DMA at 3.57 for higher high above 4.05, then target 200DMA at 4.32 and 1.618… | ↗ |
| GRRR2026-08-26 | (3) | Pullback complete above 0.5 Fib at 13.55. | ↗ |
| GS2026-06-26 | unklar | ↗ | |
| GXO2026-08-17 | unklar | Chart shows GXO in accumulation phase inside green range; yellow lines suggest possible near-term resolution. | ↗ |
| HAL2026-05-18 | 3 | Chart shows primary-degree impulse with wave 3 developing toward 1.618 extension at 83.05; invalidation below… | ↗ |
| HASI2026-06-25 | 2 | Wave 2 pullback to 0.618 buy zone at 30.51 expected; once complete, focus on wave 3 target at 59.37. | ↗ |
| HLF2026-06-15 | post-wave-5 correction | Chart shows completed impulse wave 5 with buy zone circled near 12; bull target 35.76 via 1.618 extension,… | ↗ |
| HOOD2026-08-20 | 2 | Wave 3 target at 1.618 Fib $175 after pullback; want $100 flipped to support before continuing higher. | ↗ |
| HPQ2026-08-13 | 3 | Hold support at 200 WMA $28 to confirm Wave 3 reversal; next targets $36 then $41.58. | ↗ |
| HYPE2026-07-06 | (3) | Chart shows bullish Elliott impulse with wave (3) underway targeting 102-152; invalidation below 51.2. | ↗ |
| INTC2026-07-28 | post wave 5 | Short but valid wave 5 completed, price pulling back quickly toward 0.5 Fib at 80 start of buy zone; ideal… | ↗ |
| INTU2026-07-13 | Wave B | 5 waves down completed as Wave A; focus now on Wave B relief bounce to 0.5 Fib $534 (MA confluence) before… | ↗ |
| IREN2026-08-20 | wave (2) | Price bounced at 0.618 Fib $32 and testing Bull Case line $47; flip to support for move toward wave 3 target… | ↗ |
| ITRI2026-06-16 | unklar | Chart shows ITRI in mature rising channel; bull case targets upper line near 160 while bear case points to… | — |
| IWM2026-06-17 | unklar | Chart shows bullish structure with targets 328 and 398.50 above current 294.53. | — |
| JD2026-08-21 | 3 (beginning) | $JD in Buy Zone near 0.618 at 27.94, set to begin Wave 3 targeting 1.618 at 68.64 if flips 29.42 to support. | ↗ |
| JNJ2026-05-18 | (5) | Chart shows bullish impulse with wave (5) targeting 344.61; buy zone at 0.5-0.618 retracement. | ↗ |
| KHC2026-08-27 | wave 2 | New impulse forming. | ↗ |
| KKR2026-08-14 | wave 3 | ABC pullback completed into BUY ZONE; wave 3 underway targeting 331.90 by 2029. | ↗ |
| LMND2026-08-03 | post-C | Chart shows completed A-B-C with bull target at 1.618 extension (84.97) and bear risk to 0.618 retracement… | ↗ |
| LULU2026-08-17 | correction complete | Low risk long entry deep below 200 WMA at 295; targets first 0.78 fib at 146 then 160 and full return to 295… | ↗ |
| MA2026-07-22 | 5 | Wave 5 ongoing; buy retest of 0.38 fib at 480 before continuation to 805. | ↗ |
| MDA2026-06-09 | (5) | Chart shows bullish wave-5 impulse forming with clear 1.618-2.618 fib targets; invalidation below 32. | — |
| MELI2026-08-26 | (3) | ABC pullback complete into Buy Zone; new impulse starting with Wave 3 target at 1.618 Fib $2458. | ↗ |
| META2026-08-27 | (B) | Hold above 530 wedge bottom positive for bulls; breakout above 644 opens bull case to 741 then 0.618 target… | ↗ |
| MNDY2026-05-07 | (E) | Chart shows late-stage (E) wave in contracting triangle; bull case requires break above 150 toward 165.45… | ↗ |
| MNTS2026-05-26 | (3) | Chart shows bullish Elliott impulse with wave (3) underway targeting 12.81; invalidation below 4.27. | ↗ |
| MP2026-08-21 | 3 | Pullback in three waves held 0.618 Fib; Wave 3 target remains 1.618 at 184 if 60 flips to support. | ↗ |
| MRAM2026-08-27 | pre_bull_case | Break above 20.8 enters bull case targeting cup completion at 51.49; invalidation below 12.51. | ↗ |
| MSFT2026-08-23 | wave 1 | Chart shows completed (A)(B)(C) correction with new impulse targeting 700; buy zone at 349.98-394.63. · alt: 3 up | ↗ |
| MSTR2026-08-27 | wave 1 | ABC completed, breakout to wave 1 target 164 then wave 2 pullback to 122 buy zone. | ↗ |
| MU2026-08-06 | (C) | Trend remains down with lower highs/lows; Wave C of ABC correction ongoing, expect completion at least at 0.5… | ↗ |
| NBIS2026-08-25 | (2) | Pullback to 0.786 Fib at 202 complete; support holding signals wave (2) of wave 5 ending. | ↗ |
| NESN2026-05-08 | end of C | Chart shows completed A-B-C down with clear bull case fib extensions targeting 94.78+. | ↗ |
| NET2026-08-10 | 3 | Approaching wave 3 completion at 375.61 (+25%), expect wave 4 pullback to 220-250 buy zone then wave 5 to 583. | ↗ |
| NFLX2026-08-24 | 1 | Focus on Wave 1 completion at 200DMA $88 then Wave 2 pullback to 74-76 green Fib buy zone as low risk entry. | ↗ |
| NIO2026-08-23 | unklar | Chart shows completed (1-5) impulse followed by (A-B-C) correction with bull targets at fib extensions… | ↗ |
| NKE2026-08-18 | (5) | NKE entered impossible range to ignore buy zone at 39-26; expect return to 200 monthly MA at 69 for 80-100%… | ↗ |
| NOW2026-08-12 | end_of_c | Buy at 0.618 Fib, sell at 1.618 Fib; bull case after reclaiming 141 as support, rejection re-enters buy zone… | ↗ |
| NU2026-08-14 | wave 2 completed | Wave 2 pullback completed into Buy Zone below 0.618 Fib; Wave 3 target at 19. | ↗ |
| NVDA2026-08-27 | 5 | If price breaks above 228 and flips to support, NVDA enters bull case with Wave 5 extending to 1.272 Fib at… | ↗ |
| OKLO2026-06-24 | wave (2) | Wave (2) pullback retesting 52.98; reclaim 59-60 confluence for bull case targeting wave (3) at 113.70. | ↗ |
| ON2026-06-24 | wave (2) | Wave (2) pullback to $111 support zone; once confirmed, wave 3 targets 1.618 Fib at $202. | ↗ |
| ONON2026-05-13 | (C) | Chart shows late-stage ABC correction with clear 1.618 bull target at 109.68 and 0.786 bear support at 25.80. | ↗ |
| ONTO2026-08-07 | (B) bounce | Wave B bounce targeting 300-320 rejection zone before wave C drop into buy zone below 236. | ↗ |
| OPEN2026-08-24 | (2) | 3-wave pullback complete in 0.618-0.786 fib zone on 200 WMA; wave 3 next with PT at 20, buy under 5… | ↗ |
| ORCL2026-08-19 | bounce after (C) | 3-wave pullback completed to above 0.786 fib at 103.99 with bounce in progress; focus on higher low then… | ↗ |
| OWL2026-08-18 | 4 | New impulse from ATL 7.94; wave 3 completed at 1.618, standard wave 4 pullback to 10-11 buy zone expected… | ↗ |
| OXY2026-06-03 | 4 | Wave 4 pullback holding 0.5 fib at 53 in Buffett Buy Zone. | ↗ |
| PATH2026-08-14 | (C) | Wave C target remains at 19.85 with 5 subwaves expected; price broken above 14 Bull Case line, resistance… | ↗ |
| PEP2026-06-30 | C of ABC | Bounce in 3 waves after rejection at 200 WMA; setup weak with likely retest of 127, then larger ABC… | ↗ |
| PFE2026-08-19 | (2) | Wave 3 confirmation above 28.77 underway with target at 1.618 Fib 36.31; price entering Bull Case,… | ↗ |
| PG2026-06-26 | (2) | Wave (2) pullback testing 0.618 buy zone; focus on reclaiming 165 to confirm entry into Bull Case with Wave 3… | ↗ |
| PLTR2026-08-23 | post (C) recovery | Chart shows completed 5-wave up and ABC down; bull case activates above 204.64 targeting 236.95. | ↗ |
| PYPL2026-08-23 | (4) | Chart shows wave (4) pullback into accumulation zone with labeled bull targets at 64.12/76.64. | ↗ |
| QCOM2026-06-25 | wave 2 pullback completed | Hold above 190 for bull case; wave 3 target at 1.618 Fib 417 over 12-24 months. | ↗ |
| QQQ2026-08-23 | (C) | Chart shows late-stage corrective ABC into buy zone; bull case targets 731+ on breakout above 731.78 while… · alt: new impulse 5 | ↗ |
| RBLX2026-07-16 | (C) | RBLX completed 3-wave pullback from $155 high, now in Buy Zone at $57 after flipping 200WMA to support;… | ↗ |
| RDDT2026-08-14 | wave 2 | Wave 1 completed as leading diagonal. | ↗ |
| REGN2026-08-20 | wave 3 (subwave 2 pullback) | Wave 3 impulse underway; expect higher low in subwaves 1-2 pullback into buy zone near 650-695 before… | ↗ |
| REMX2026-08-11 | 3 | Wave 2 pullback complete at 62-64 confluence; now in wave 3 targeting 1.618 at 200. | ↗ |
| RIOT2026-06-17 | wave 3 | Chart shows bullish Elliott impulse with 1.618 target at 40.56. | — |
| RKLB2026-08-12 | start of new impulse | Kissed 0.618 Fib at 59, broken above 50 WMA into Bull Case. | ↗ |
| RR2026-08-25 | wave 2 | Wave 2 pullback valid between 0.78-0.887 fib at 1.80-1.08; breakout above 2 targets wave 3 at 13 (1.618 fib). | ↗ |
| SBUX2026-07-30 | Wave 2 completed | Long Wave 2 (ABC) completed; breakout above 126 flips to support for Wave 3 target at 155.97. | ↗ |
| SE2026-08-27 | (C) | Price finding resistance at 0.5 Fib $123, expecting break below $118 to form lower low for Wave C. | ↗ |
| SEZL2026-08-20 | (C) buy zone | Pulled back in 3 waves to buy zone $105-122 holding support. | ↗ |
| SHOP2026-08-23 | 5 | Chart shows wave 5 forming above wave 4 with buy zone 101-125; breakout above 176.30 confirms bull case to… | ↗ |
| SIDU2026-06-29 | (2) | Wave (2) pullback to 0.618 Fib confluence at $2.44 held with bounce; buyers stepping in above March lows. | ↗ |
| SILVER2026-08-05 | IV | Silver tested 0.618 Fib support at 53, now approaching 66 confluence; bull case if flips 66 to support, wave… | ↗ |
| SIRI2026-08-03 | ABC pullback | 5-wave impulse complete; now in ABC pullback to Buy Zone 25.69-27.34 attractive for entry with dividend; not… | ↗ |
| SLNH2026-08-18 | post (C) | Price attempting breakout of wedge, challenging 50DMA at 1.33; reclaim 200DMA at 1.41 confirms entry into… | ↗ |
| SNDK2026-07-28 | (C) | Standard fast ABC correction after impulse 5 top. | ↗ |
| SNOW2026-08-10 | ③ | Wave 2 pullback completed above wave 1 low; wave 3 now confirmed targeting 1.618 Fib at 398.97; invalidation… | ↗ |
| SOFI2026-08-26 | wave 3 | Early Wave 3 after 0.618 consolidation at $15; needs break above 24.92 for bull case confirmation, long-term… | ↗ |
| SPCE2026-05-26 | (3) | Chart shows bullish wave count targeting 5.40 via 1-1.618-2.618 extensions. | ↗ |
| SPCX2026-08-18 | wave 2 | Pullback testing 147; flip confirms wave 2 complete and targets 220. | ↗ |
| SPOT2026-08-21 | pullback | $SPOT pulled back to the 0.5 Fib at $428, consolidated between $428-$513, now breaking above 0.38 Fib and 50… | ↗ |
| SPY2026-08-24 | V(5) | Market in aggressive Wave 5, not cheap at current levels. | ↗ |
| TEAM2026-08-17 | (4) | Wave 4 pullback towards 138 expected as normal action; once higher low forms and breaks 177, Wave 5 targets… | ↗ |
| TEM2026-08-03 | (B) | Chart shows (A)-(B)-(C) correction with bear case targeting 32.05 at 0.887 fib; bull case needs break above… | ↗ |
| TGT2026-08-19 | wave 1 | Primary Wave 1 completed; expect Wave 2 pullback into Buy Zone 122-131 before next impulse wave higher. | ↗ |
| TLT2026-08-03 | unklar | At key support $80-82 which must hold or risk drop to $60. | ↗ |
| TMDX2026-08-19 | post (C) challenging 200 WMA | TMDX challenging 200 WMA at 94 from below after bounce from 60. | ↗ |
| TOST2026-08-25 | wave 2 | Wave 1 topped near 50; standard wave 2 pullback underway targeting 0.5 Fib confluence ~31 for higher low and… | ↗ |
| TSLA2026-08-23 | wave 3 | Chart shows bullish wave 3 extension to 790 with clear fib targets; invalidation below 214. | ↗ |
| TTD2026-08-26 | (C) | Bearish (C) wave targeting 3.97 with no support until lows; only hope is reclaim of 0.887 Fib at 18.54. | ↗ |
| UPS2026-08-20 | 3 | Price remains in Wave 3 after resistance at Bull Case; pullback testing 50 WMA with deeper Buy Zone support… | ↗ |
| V2026-08-23 | post-wave-5 | Chart shows completed 5-wave impulse with bull target 411.57; buy zone at 305-272 on pullback. · alt: wave-5 extension | ↗ |
| VDY2026-07-10 | (3) | Wave 2 consolidation complete; Wave 3 breakout underway approaching 1.618 Fib at 79.77; watch for Wave 4… | ↗ |
| VELO2026-05-21 | (3) | Chart shows bullish Elliott impulse with wave (3) targeting 44.64. | ↗ |
| VICI2026-05-16 | unklar | Chart shows price at 28.38 with descending yellow trendlines and key horizontal levels at 35.79 / 26.21. | ↗ |
| VIX2026-08-10 | unklar | VIX at 15.41 below MAs signals risk-on for markets next 30 days. | ↗ |
| VST2026-05-19 | (C) | Chart shows (C) wave pullback in progress with clear bull target 199.86; invalidation if breakdown below… | ↗ |
| VSXY2026-06-03 | wave 3 | Wave 2 held support at 0.5 Fib and 200DMA, bounced from $40; Wave 3 target unchanged at $128 (1.618 Fib),… | ↗ |
| WDC2026-08-26 | (C) | Price holding above 0.5 Fib at 415; deeper pullback to 0.618 Buy Zone at 323.77 expected before bullish… | ↗ |
| WFC2026-08-14 | (5) | Wave 5 in progress after wave 4 at 0.382 Fib; targeting 1.618 at 99 then 2.618 at 138 with invalidation below… | ↗ |
| WIX2026-05-27 | (C) | Clear 3-wave pullback (A)(B)(C) from 361 to 52 testing 0.887 Fib support; watch for hold and reversal toward… | ↗ |
| WMT2026-08-17 | correction after 5 | Double top at top of Wave 5; now retracing below 50 WMA at 115. | ↗ |
| XLV2026-08-26 | unklar | First Target at 180 within reach after 50 WMA retest; pullback normal before next leg to Second Target 210. | ↗ |
| XPEV2026-05-18 | post (C) | Chart shows completed corrective (A-B-C) with bull case targeting 1.618/2.618 extensions. | ↗ |
| ZS2026-05-13 | C | Chart shows completed ABC correction with clear bull/bear zones at 259.39 and 99.51. | ↗ |
Elliott-Wellen Glossar & Legende↓
Wellen-Hierarchie (Degree)
- ① ② ③ : Primary Degree (Langfristiger Trend)
- (1) (2) (3) : Intermediate Degree (Mittelfristiger Trend)
- 1 2 3 / i ii iii : Minor / Minute Degree (Kurzfristiger Trend)
Zählweisen & Abkürzungen
- (A)(B)(C) / ABC : Korrektive Phasen (Gegenbewegung)
- post-(E) : Ausbruch nach Abschluss einer Dreiecks-Korrektur
- · alt: : Alternative Zählweise (Hedge des Counts)
- unklar / unclear : Count temporär im Übergang oder nicht eindeutig